防靜電的理論 |
ISO Classification Number |
Maxlmum Concentration
limit(particles/M3of air) equal to or larger than considered sizes shown bolew |
|||||
0.1um | 0.2um | 0.3um | 0.5um | 1um | 5um | |
ISI01 | 10 | 2 | ||||
ISI02 | 100 | 24 | 10 | 4 | ||
ISI03 | 1,000 | 237 | 102 | 35 | ||
ISI04 | 10,000 | 2,370 | 1020 | 352 | 83 | |
ISI05 | 100,000 | 237,000 | 10,2000 | 3,520 | 832 | 29 |
ISI06 | 1,000,000 | 237,000 | 102,000 | 35,5200 | 8,320 | 293 |
ISI07 | 352,000 | 83,200 | 2,930 | |||
ISI08 | 3,520,000 | 832,000 | 29,300 | |||
ISI09 | 35,200,000 | 8,320,000 | 293,000 |
一些器件型的靜電敏感電壓值 |
VMOS | 30-1800 | 運算放電器 | 190-2500 |
MOSEET | 100-200 | JEFT | 140-1000 |
GaAsFET | 100-300 | SCL | 680-1000 |
PROM | 100 | STTL | 300-2500 |
CMOS | 250-2000 | DTL | 380-7000 |
HMOS | 50-500 | 肖特基二極管 | 300-3000 |
E/DMOS | 200-1000 | 雙極型晶件管 | 380-7000 |
ECL | 300-2500 | 石英壓電晶體器件 | <10000 |
人體靜電電擊界限 |
靜電電位,靜電電容與還電體積蓄能量的關系曲線 |